Currency pair forecasts
Each pair has dated forecasts for the ECB reference rate at month-end targets. The table shows the default target and the ±1% threshold.
Threshold ±1% Default threshold for currency pairs: ±1%. Target: 3 months (month-end) · 31 Jan 2027. Each page has all four thresholds.
| Pair | Reference rate | Target | Down | Within | Up | Updated | Forecast |
|---|---|---|---|---|---|---|---|
| EUR/USDUS dollars per euro | 1.1600ECB rate, 30 Oct | 31 Jan 20273 months (month-end) | 42%≤ 1.1484 | 16%in between | 42%≥ 1.1716 | 31 Oct, 06:12 UTC | View forecast for EUR/USD, 31 Jan 2027 |
| USD/EUREuros per US dollar | 0.8621Derived from ECB rate, 30 Oct | 31 Jan 20273 months (month-end) | 42%≤ 0.8534 | 16%in between | 42%≥ 0.8707 | 31 Oct, 06:12 UTC | View forecast for USD/EUR, 31 Jan 2027 |
| GBP/USDUS dollars per pound | 1.3152ECB rate, 30 Oct | 31 Jan 20273 months (month-end) | 38%≤ 1.3020 | 16%in between | 46%≥ 1.3283 | 31 Oct, 06:12 UTC | View forecast for GBP/USD, 31 Jan 2027 |
| USD/JPYJapanese yen per US dollar | 152.40ECB rate, 30 Oct | 31 Jan 20273 months (month-end) | 49%≤ 150.87 | 13%in between | 38%≥ 153.92 | 31 Oct, 06:12 UTC | View forecast for USD/JPY, 31 Jan 2027 |
| USD/CHFSwiss francs per US dollar | 0.8000ECB rate, 30 Oct | 31 Jan 20273 months (month-end) | 45%≤ 0.7920 | 16%in between | 39%≥ 0.8080 | 31 Oct, 06:12 UTC | View forecast for USD/CHF, 31 Jan 2027 |
| EUR/GBPPounds per euro | 0.8820ECB rate, 30 Oct | 31 Jan 20273 months (month-end) | 35%≤ 0.8732 | 21%in between | 44%≥ 0.8908 | 31 Oct, 06:12 UTC | View forecast for EUR/GBP, 31 Jan 2027 |
More pairs appear as forecasts become available. Search and category change this view only; they do not create new pages.